Blithfield Sailing Club Click the Blithfield flag to return home


Laser Midland Traveller Open 2005
Saturday 14th May

Pos Sail No Crew Club R1 R2 R3 Pts Fleet
1 181577 Tom Hayes Blithfield 1 1 1 2 4.7
2 136160 David Harper Draycote 3 2 2 4 4.7
3 177567 James Hadden Swarkestone 2 4 3 5 4.7
4 178201 Martin Hayes Blithfield 4 3 4 7 4.7
5 178433 Peter Kloezeman West Kirby 5 6 5 10 4.7
1 180654 Micheal Sims Carsington 1 1 1 2  
2 178715 Andrew Wilde Ogston 2 2 3 4  
3 182223 Adrian Sandilands Dovestone 4 3 5 7  
4 182224 Ian Lees Dovestone 3 4 6 7  
5 164428 Steve Harper Draycote 4 8 4 8  
6 173315 Gordon Alexander Hyeham 8 14 2 10 M
7 178470 Paul Keeling North Staffs 7 5 9 12  
8 100323 David Phillips Blithfield 10 6 7 13 R, M
9 168722 John Lees Blithfield 6 11 13 17 R
10 179920 Bobie Johnson Aldridge 11 10 8 18 R
11 178205 Barrie Watson Hykeham 13 7 12 19 M
12 132078 Paul Egerton Blithfield 9 12 11 20  
13 175852 Ben Richardson Trent Valley 12 13 15 25  
14 178810 M Rubbrey North Staffs 18 15 14 29  
15 155881 Ian Harridge Nantwich 20 23 10 30  
16 176278 Kelsey Suggitt Barnt Green 23 9 22 31 R, L
17 175381 Debbie Phillips Blithfield 19 16 22 32 R, L, M
18 167888 Paul Watson Blithfield 17 18 16 33  
19 149608 Kevin Nicholls - 15 20 23 35 M
20 182440 Nick Waters Staunton Harold 19 19 22 38 R, M
21 167922 Brian Walker Blithfield 23 23 22 45 M

3 races, 2 to count.

Why do
We do
You do
When to
How to
Where to
How not to
Join too
Ask too
Other do

| Home | Information | Fleets | Open Meeting | Calendar | Training | Location | Multimedia | Membership | FAQs | Say Hello |