Blithfield Sailing Club Click the Blithfield flag to return home

Other BSC pages:-

[
Laser Open 2011]

Laser Open 2012
Saturday 12th May

 

Pos SailNo Club HelmName R1 R2 R3 Pts
1 166427 Carsington Jonathan Swain (2.0) 1.0 2.0 3.0
2 184753 South Staffs Rich Bennett 1.0 (5.0) 3.0 4.0
3 201354 Bartley Sam Knight 3.0 2.0 (5.0) 5.0
4 197694 Staunton Harold Paul Williamson 5.0 (9.0) 1.0 6.0
5 200906 Staunton Harold Craig Williamson (4.0) 3.0 4.0 7.0
6 167834 Carsington Michael Steer (11.0) 6.0 6.0 12.0
7 200521 Sutton Steve Venables 9.0 4.0 (19.0 DNC) 13.0
8 139600 Blithfield Paul Keeling 6.0 (8.0) 8.0 14.0
9 192514 Barnt Green Rob Lennox (8.0) 7.0 7.0 14.0
10 201852 Welbeck Martin Hallsworth 7.0 (11.0) 10.0 17.0
11 11 Blithfield James Dawes (10.0) 10.0 9.0 19.0
12 182478 Earlswood Robert Marshall 12.0 (15.0) 11.0 23.0
13 167922 Blithfield Brian Walker (14.0) 13.0 12.0 25.0
14 163350 Blithfield Keith Walker (19.0 DNF) 12.0 13.0 25.0
15 179681 Welbeck Ian Masson 13.0 (14.0) 14.0 27.0
16 186067 Midland Alexander Homer (17.0) 16.0 15.0 31.0
17 LTV Barnt Green Charlie Lennox 15.0 17.0 (19.0 DNC) 32.0
18 128980 Blithfield Hattie Neville 16.0 (19.0 DNC) 19.0 DNC 35.0

 

3 races, 2 to count.

Why do
We do
You do
When to
How to
Where to
How not to
Join too
Ask too
Other do

| Home | Information | Fleets | Open Meeting | Calendar | Training | Location | Multimedia | Membership | Duties | Weather |